Pricing & Sizes
Use the below guide to help you work out the right size for your storage needs.
| Store equivalent of 1 bedroom house | Store equivalent of 2 bedroom house | Store equivalent of 3 bedroom house | Store equivalent of 4 bedroom house | |
|---|---|---|---|---|
| Width | 2.4m | 2.2m | 1.9m | 2.4m |
| Length | 2.4m | 3.6m | 4.7m | 6.0m |
| Height | 2.4m | 2.4m | 2.4m | 2.4m |
| Floor area | 5.8 m2 | 7.9 m2 | 8.9 m2 | 14.4 m2 |
| Cubic metres | 14 m3 | 19 m3 | 21.7 m3 | 34.6 m3 |
| Weekly price | $31 | $41 | $46 | $51 |
| Monthly price | $125 | $165 | $185 | $205 |
Gst included in all prices